Overall Race Results by Divisions as of 12/3/2011 10:22:43 AM
Division: 5K
Place Bib # Name Start Finish Elapsed Age Gender
1 103 James Kessler 9:03:31 9:22:33 0:19:02 17 M
2 102 Jimmy Wright 9:03:31 9:23:00 0:19:29 16 M
3 101 Jesse Haggerty IV 9:03:31 9:23:06 0:19:35 14 M
4 107 Blair Osmer 9:03:31 9:23:17 0:19:46 30 M
5 146 Jason Threatt 9:03:31 9:24:06 0:20:35 36 M
6 111 Chris Wilkinson 9:03:31 9:25:40 0:22:09 40 M
7 152 Chris Moshell 9:03:31 9:25:52 0:22:21 40 M
8 156 Bob Dixon 9:03:31 9:27:10 0:23:39 49 M
9 114 Chris Orr 9:03:31 9:27:17 0:23:46 46 M
10 123 Hal Jones 9:03:31 9:27:23 0:23:52 59 M
11 158 Sallie Garrison 9:03:31 9:27:30 0:23:59 43 F
12 157 Cally Dixon 9:03:31 9:28:10 0:24:39 34 F
13 113 Shannon Bush 9:03:31 9:28:41 0:25:10 42 F
14 148 Demian Nicholson 9:03:31 9:29:21 0:25:50 37 F
15 131 Patrick Cross 9:03:31 9:29:41 0:26:10 38 M
16 161 John Lunsford 9:03:31 9:29:52 0:26:21 30 M
17 105 Laura Osmer 9:03:31 9:29:57 0:26:26 29 F
18 149 John Gray 9:03:31 9:30:00 0:26:29 45 M
19 132 Mary Jane Clark 9:03:31 9:30:32 0:27:01 60 F
20 150 Beth Stephenson 9:03:31 9:30:38 0:27:07 26 F
21 141 Sony Bedsole 9:03:31 9:30:44 0:27:13 50 F
22 106 Laura Gray 9:03:31 9:30:55 0:27:24 29 F
23 135 Hannah Cannon 9:03:31 9:31:23 0:27:52 22 F
24 145 Chelsey Orr 9:03:31 9:31:28 0:27:57 12 F
25 116 Martha Shew 9:03:31 9:31:46 0:28:15 49 F
26 142 Tony D'Andrea 9:03:31 9:32:09 0:28:38 64 M
27 134 Judy Wortz 9:03:31 9:33:26 0:29:55 50 F
28 137 Mitzi Clayton 9:03:31 9:34:24 0:30:53 42 F
29 162 Kristi Mott 9:03:31 9:36:00 0:32:29 37 F
30 108 Michael Gray 9:03:31 9:36:17 0:32:46 30 M
31 151 Chris Green 9:03:31 9:36:20 0:32:49 27 M
32 110 Tara Wortz 9:03:31 9:36:38 0:33:07 39 F
33 147 Cindy Hudson 9:03:31 9:36:38 0:33:07 41 F
34 203 Maggie White 9:03:31 9:37:22 0:33:51 8 F
35 154 Daniel Moshell 9:03:31 9:37:58 0:34:27 11 M
36 112 Melissa Orr 9:03:31 9:38:20 0:34:49 41 F
37 125 Charles Bowman 9:03:31 9:38:54 0:35:23 65 M
38 138 Phil Clayton 9:03:31 9:42:48 0:39:17 46 M
39 109 Allison Cross 9:03:31 9:44:10 0:40:39 38 F
40 119 Jane Robinson 9:03:31 9:44:10 0:40:39 54 F
41 136 Beth Conner 9:03:31 9:44:21 0:40:50 26 F
42 122 Sharon Jones 9:03:31 9:44:40 0:41:09 57 F
43 144 Dana Pruetts 9:03:31 9:45:41 0:42:10 33 F
44 160 Rebecca Rosen 9:03:31 9:45:44 0:42:13 54 F
45 166 Trich Thorne 9:03:31 9:45:45 0:42:14 43 F
46 167 Jeff Thorne 9:03:31 9:45:46 0:42:15 43 M
47 159 Ron Rosen 9:03:31 9:47:01 0:43:30 56 M
48 163 Jay Jackson 9:03:31 9:47:01 0:43:30 64 M
49 155 Emily Moshell 9:03:31 9:49:14 0:45:43 9 F
50 153 Diane Moshell 9:03:31 9:49:28 0:45:57 39 F
51 115 Theresa Little 9:03:31 9:51:00 0:47:29 47 F
52 168 Brenda Parke 9:03:31 9:52:57 0:49:26 64 F
53 124 Angela Bowman 9:03:31 9:52:58 0:49:27 64 F
54 120 Anne Savage 9:03:31 9:54:24 0:50:53 56 F
55 126 Dotty Varella 9:03:31 9:54:24 0:50:53 65 F
56 127 Jean Lepore 9:03:31 9:55:51 0:52:20 69 F
57 129 Louise Jones 9:03:31 9:55:51 0:52:20 80 F
Division: 1MILE
Place Bib # Name Start Finish Elapsed Age Gender
1 204 Jeremy White 9:51:33 9:55:42 0:04:09 39 M
2 212 Taylor Morris 9:51:33 9:56:42 0:05:09 17 F
3 213 Scotty Morris 9:51:33 9:56:48 0:05:15 51 M
4 208 Annie Laura 9:51:33 10:00:13 0:08:40 11 F
5 215 Graic Haney 9:51:33 10:00:56 0:09:23 7 F
6 209 Sam Miller 9:51:33 10:01:08 0:09:35 6 M
7 202 Mary Helen White 9:51:33 10:01:32 0:09:59 6 F
8 218 Alex Langdale 9:51:33 10:02:41 0:11:08 6 M
9 211 Kendall Wilkinson 9:51:33 10:03:16 0:11:43 8 F
10 210 Sidney Wilkinson 9:51:33 10:03:20 0:11:47 17 F
11 214 Katie Haggerty 9:51:33 10:04:03 0:12:30 9 F
12 217 Jennifer Langdale 9:51:33 10:04:09 0:12:36 42 F
13 201 Mallory White 9:51:33 10:09:48 0:18:15 3 F
14 205 Joy Bryan 9:51:33 10:10:45 0:19:12 75 F